Central Auckland, Auckland
$875
- 4
- 3
- 0 m²
Unit | Typology | Living & Dining | Study | Bedrooms | Bathrooms | Toilets | Carparks | Garages |
---|---|---|---|---|---|---|---|---|
74A | 1 | 4 | 2.5 | 1 | ||||
74B | 1 | 4 | 2.5 | 1 | ||||
74C | 1 | 4 | 2.5 | 1 | ||||
74D | 1 | 3 | 2.5 | 1 | ||||
74E | 1 | 3 | 2.5 | 1 | ||||
74F | 1 | 3 | 2.5 | 1 |
We'd love to hear from you! Whether you have questions about our current projects, investment opportunities, or any other inquiries, our team at Kiefer is here to help.